Tokyo DisneySea
Today is A bit busy — ¥11,600 for 6 DPA, saving 8h 16min. Grab Indiana Jones Adventure: Temple of the Crystal Skull with the free PP too.
DPA worth buying today
8h 16min
Based on 6 recommended DPA
¥11,600
Per person · dynamic price (crowd-adjusted)
4h 51min ↔ 11h 29min
Savings on quiet days ↔ crowded days
DPA rides · most saved first
| Attraction | Standby | DPA | Saved | Value | Verdict |
|---|---|---|---|---|---|
Anna & Elsa's Frozen Journey102cm Fantasy Springs | 123min | ¥2,100 | 1h 51min | ¥19/min | Top pick |
Soaring: Fantastic Flight Mediterranean Harbor | 117min | ¥2,100 | 1h 45min | ¥20/min | Top pick |
Toy Story Mania! American Waterfront | 86min | ¥2,100 | 1h 17min | ¥27/min | Top pick |
Journey to the Center of the Earth117cm Mysterious Island | 79min | ¥1,600 | 1h 11min | ¥23/min | Top pick |
Tower of Terror102cm American Waterfront | 73min | ¥1,600 | 1h 6min | ¥24/min | Top pick |
Rapunzel's Lantern Festival Fantasy Springs | 73min | ¥2,100 | 1h 6min | ¥32/min | Top pick |
Peter Pan's Never Land Adventure102cm Fantasy Springs | 68min | ¥2,100 | 1h 1min | ¥34/min | Top pick |
Free passes — don't miss these