Tokyo DisneySea
Today is A bit busy — ¥11,400 for 6 DPA, saving 7h 42min. Grab Indiana Jones Adventure: Temple of the Crystal Skull with the free PP too.
DPA worth buying today
7h 42min
Based on 6 recommended DPA
¥11,400
Per person · dynamic price (crowd-adjusted)
4h 51min ↔ 11h 29min
Savings on quiet days ↔ crowded days
DPA rides · most saved first
| Attraction | Standby | DPA | Saved | Value | Verdict |
|---|---|---|---|---|---|
Anna & Elsa's Frozen Journey102cm Fantasy Springs | 114min | ¥2,100 | 1h 43min | ¥20/min | Top pick |
Soaring: Fantastic Flight Mediterranean Harbor | 109min | ¥2,100 | 1h 38min | ¥21/min | Top pick |
Toy Story Mania! American Waterfront | 80min | ¥2,100 | 1h 12min | ¥29/min | Top pick |
Journey to the Center of the Earth117cm Mysterious Island | 74min | ¥1,500 | 1h 7min | ¥22/min | Top pick |
Tower of Terror102cm American Waterfront | 68min | ¥1,500 | 1h 1min | ¥25/min | Top pick |
Rapunzel's Lantern Festival Fantasy Springs | 68min | ¥2,100 | 1h 1min | ¥34/min | Top pick |
Peter Pan's Never Land Adventure102cm Fantasy Springs | 63min | ¥2,100 | 57min | ¥37/min | Recommended |
Free passes — don't miss these