Tokyo DisneySea
Today is A bit busy — ¥11,600 for 6 DPA, saving 8h 4min. Grab Indiana Jones Adventure: Temple of the Crystal Skull with the free PP too.
DPA worth buying today
8h 4min
Based on 6 recommended DPA
¥11,600
Per person · dynamic price (crowd-adjusted)
4h 51min ↔ 11h 29min
Savings on quiet days ↔ crowded days
DPA rides · most saved first
| Attraction | Standby | DPA | Saved | Value | Verdict |
|---|---|---|---|---|---|
Anna & Elsa's Frozen Journey102cm Fantasy Springs | 120min | ¥2,100 | 1h 48min | ¥19/min | Top pick |
Soaring: Fantastic Flight Mediterranean Harbor | 114min | ¥2,100 | 1h 43min | ¥20/min | Top pick |
Toy Story Mania! American Waterfront | 84min | ¥2,100 | 1h 16min | ¥28/min | Top pick |
Journey to the Center of the Earth117cm Mysterious Island | 77min | ¥1,600 | 1h 9min | ¥23/min | Top pick |
Tower of Terror102cm American Waterfront | 71min | ¥1,600 | 1h 4min | ¥25/min | Top pick |
Rapunzel's Lantern Festival Fantasy Springs | 71min | ¥2,100 | 1h 4min | ¥33/min | Top pick |
Peter Pan's Never Land Adventure102cm Fantasy Springs | 67min | ¥2,100 | 1h | ¥35/min | Top pick |
Free passes — don't miss these