Tokyo DisneySea
Today is Normal — ¥9,000 for 5 DPA, saving 5h 43min. Grab Indiana Jones Adventure: Temple of the Crystal Skull with the free PP too.
DPA worth buying today
5h 43min
Based on 5 recommended DPA
¥9,000
Per person · dynamic price (crowd-adjusted)
4h 51min ↔ 11h 29min
Savings on quiet days ↔ crowded days
DPA rides · most saved first
| Attraction | Standby | DPA | Saved | Value | Verdict |
|---|---|---|---|---|---|
Anna & Elsa's Frozen Journey102cm Fantasy Springs | 98min | ¥2,000 | 1h 28min | ¥23/min | Top pick |
Soaring: Fantastic Flight Mediterranean Harbor | 93min | ¥2,000 | 1h 24min | ¥24/min | Top pick |
Toy Story Mania! American Waterfront | 69min | ¥2,000 | 1h 2min | ¥32/min | Top pick |
Journey to the Center of the Earth117cm Mysterious Island | 63min | ¥1,500 | 57min | ¥26/min | Top pick |
Tower of Terror102cm American Waterfront | 58min | ¥1,500 | 52min | ¥29/min | Top pick |
Rapunzel's Lantern Festival Fantasy Springs | 58min | ¥2,000 | 52min | ¥38/min | Recommended |
Peter Pan's Never Land Adventure102cm Fantasy Springs | 54min | ¥2,000 | 49min | ¥41/min | Recommended |
Free passes — don't miss these