Tokyo DisneySea
Today is A bit busy — ¥11,600 for 6 DPA, saving 7h 56min. Grab Indiana Jones Adventure: Temple of the Crystal Skull with the free PP too.
DPA worth buying today
7h 56min
Based on 6 recommended DPA
¥11,600
Per person · dynamic price (crowd-adjusted)
4h 51min ↔ 11h 29min
Savings on quiet days ↔ crowded days
DPA rides · most saved first
| Attraction | Standby | DPA | Saved | Value | Verdict |
|---|---|---|---|---|---|
Anna & Elsa's Frozen Journey102cm Fantasy Springs | 118min | ¥2,100 | 1h 46min | ¥20/min | Top pick |
Soaring: Fantastic Flight Mediterranean Harbor | 112min | ¥2,100 | 1h 41min | ¥21/min | Top pick |
Toy Story Mania! American Waterfront | 83min | ¥2,100 | 1h 15min | ¥28/min | Top pick |
Journey to the Center of the Earth117cm Mysterious Island | 76min | ¥1,600 | 1h 8min | ¥24/min | Top pick |
Tower of Terror102cm American Waterfront | 70min | ¥1,600 | 1h 3min | ¥25/min | Top pick |
Rapunzel's Lantern Festival Fantasy Springs | 70min | ¥2,100 | 1h 3min | ¥33/min | Top pick |
Peter Pan's Never Land Adventure102cm Fantasy Springs | 65min | ¥2,100 | 58min | ¥36/min | Recommended |
Free passes — don't miss these