Tokyo DisneySea
Today is Normal — ¥5,300 for 3 DPA, saving 3h 6min. Grab Indiana Jones Adventure: Temple of the Crystal Skull with the free PP too.
DPA worth buying today
3h 6min
Based on 3 recommended DPA
¥5,300
Per person · dynamic price (crowd-adjusted)
4h 51min ↔ 11h 29min
Savings on quiet days ↔ crowded days
DPA rides · most saved first
| Attraction | Standby | DPA | Saved | Value | Verdict |
|---|---|---|---|---|---|
Anna & Elsa's Frozen Journey102cm Fantasy Springs | 80min | ¥1,900 | 1h 12min | ¥26/min | Top pick |
Soaring: Fantastic Flight Mediterranean Harbor | 76min | ¥1,900 | 1h 8min | ¥28/min | Top pick |
Toy Story Mania! American Waterfront | 56min | ¥1,900 | 50min | ¥38/min | Recommended |
Journey to the Center of the Earth117cm Mysterious Island | 51min | ¥1,500 | 46min | ¥33/min | Top pick |
Tower of Terror102cm American Waterfront | 47min | ¥1,500 | 42min | ¥36/min | Recommended |
Rapunzel's Lantern Festival Fantasy Springs | 47min | ¥1,900 | 42min | ¥45/min | Recommended |
Peter Pan's Never Land Adventure102cm Fantasy Springs | 44min | ¥1,900 | 39min | ¥49/min | Recommended |
Free passes — don't miss these