Tokyo DisneySea
Today is Quiet — ¥5,300 for 3 DPA, saving 3h 2min. Grab Indiana Jones Adventure: Temple of the Crystal Skull with the free PP too.
DPA worth buying today
3h 2min
Based on 3 recommended DPA
¥5,300
Per person · dynamic price (crowd-adjusted)
4h 51min ↔ 11h 29min
Savings on quiet days ↔ crowded days
DPA rides · most saved first
| Attraction | Standby | DPA | Saved | Value | Verdict |
|---|---|---|---|---|---|
Anna & Elsa's Frozen Journey102cm Fantasy Springs | 78min | ¥1,900 | 1h 10min | ¥27/min | Top pick |
Soaring: Fantastic Flight Mediterranean Harbor | 74min | ¥1,900 | 1h 7min | ¥28/min | Top pick |
Toy Story Mania! American Waterfront | 55min | ¥1,900 | 49min | ¥39/min | Recommended |
Journey to the Center of the Earth117cm Mysterious Island | 50min | ¥1,500 | 45min | ¥33/min | Top pick |
Tower of Terror102cm American Waterfront | 46min | ¥1,500 | 41min | ¥37/min | Recommended |
Rapunzel's Lantern Festival Fantasy Springs | 46min | ¥1,900 | 41min | ¥46/min | Recommended |
Peter Pan's Never Land Adventure102cm Fantasy Springs | 43min | ¥1,900 | 38min | ¥50/min | Recommended |
Free passes — don't miss these