Tokyo DisneySea
Today is Quiet — ¥3,800 for 2 DPA, saving 1h 53min. Grab Indiana Jones Adventure: Temple of the Crystal Skull with the free PP too.
DPA worth buying today
1h 53min
Based on 2 recommended DPA
¥3,800
Per person · dynamic price (crowd-adjusted)
4h 51min ↔ 11h 29min
Savings on quiet days ↔ crowded days
DPA rides · most saved first
| Attraction | Standby | DPA | Saved | Value | Verdict |
|---|---|---|---|---|---|
Anna & Elsa's Frozen Journey102cm Fantasy Springs | 64min | ¥1,900 | 58min | ¥33/min | Top pick |
Soaring: Fantastic Flight Mediterranean Harbor | 61min | ¥1,900 | 55min | ¥35/min | Top pick |
Toy Story Mania! American Waterfront | 45min | ¥1,900 | 40min | ¥48/min | Recommended |
Journey to the Center of the Earth117cm Mysterious Island | 41min | ¥1,400 | 36min | ¥39/min | Recommended |
Tower of Terror102cm American Waterfront | 38min | ¥1,400 | 33min | ¥42/min | Recommended |
Rapunzel's Lantern Festival Fantasy Springs | 38min | ¥1,900 | 33min | ¥58/min | Recommended |
Peter Pan's Never Land Adventure102cm Fantasy Springs | 36min | ¥1,900 | 31min | ¥61/min | Not recommended |
Free passes — don't miss these